Season W-L Records

SEASON W-L RECORDS (Not Known Before 1977)
Year, Overall, Conference, Place In Standings

 

1977 - (4-13) (3-11), 7th
1978 - (9-7-1), (8-5-1), 4th
1979 - (9-8), (8-6), 3rd
1980 - (8-9), (5-8), 5th
1981 - (14-2-2), (12-1-1), 1st
1982 - (10-7), (8-4), 2nd
1983 - (14-4-1), (9-2), 2nd
1984 - (12-7), (6-5), 4th
1985 - (21-1), (12-0), 1st
1986 - (8-11), (4-8), 6th
1987 - (13-6), ((9-3), 2nd
1988 - (10-8), (6-4), 3rd
1989 - (15-7), (7-3), 1st
1990 - (14-7), (9-5), 3rd
1991 - (21-4), (12-2), 1st
1992 - (22-5), (12-2), 1st
1993 - (18-8), (9-3), 2nd
1994 - (16-8), (11-5), 1st
1995 - (15-5), (13-4), 2nd
1996 - (20-5), (14-3), 1st
1997 - (16-9), (12-5), 1st
1998 - (7-14), (7-9), 4th
1999 - (11-12), (7-9), 3rd
2000 - (13-10), (8-8), 3rd
2001 - (15-8), (12-4), 1st
2002 - (11-13), (8-8), 3rd
2003 - (6-17), (4-12), 5th
2004 - (13-14), (7-9), 4th
2005 - (17-11), (9-7), 3rd
2006 - (8-9), (7-8), 3rd
2007 - (8-15), (4-12), 5th
2008 - (7-14), (6-10), 4th
2009 - (14-13), (8-8), 3rd
2010 - (17-8), (11-1), 1st
2011 - (5-15), (2-10), 5th
2012 - (10-11), (7-5), 3rd
2013 - (12-10), (6-6), 3rd
2014 - (12-7), (9-3), 2nd
2015 - (9-12), (8-8), 3rd
2016 - (18-9), (9-3), 2nd
2017 - (17-7), (11-5), 4th
2018 - (10-9), (9-7), 5th
2019 - (5-15), (4-11), 11th 
2020 - NO SEASON/COVID-19
2021 - (17-6), (11-3) 2nd
2022 - (12-12), (7-8) 5th
2023 - (14-8), (8-4) 4th